Row Wrapper 2
Santa Rosa Cove #96- 3 BD/3.5 BA, Custom Home with Mountain View
Capacity
About
It’s A Wonderful Life - and you’ll appreciate it even more in this charming home once owned by famed director Frank Capra!
As you step through the massive wood doors, you’ll be greeted by a stunning private courtyard. Custom paint and pavers, a gorgeous firepit, overhead mesh awnings, and thoughtfully-selected furnishings welcome you to what is sure to become your favorite room!
Inside, the charm continues:
Hacienda Feel: Glossy Saltillo pavers underscore the open floor plan.
Entertainer’s Kitchen: An oversized breakfast bar, stainless steel appliances, and French doors opening to the courtyard make this kitchen perfect for entertaining.
Bright and Airy: A wall of windows in this coveted end unit, combined with the open flow into living and dining areas, create an enviable volume of light and space.
Mountain Views: Enjoy breathtaking mountain views from the living spaces and back patio. A custom clerestory window frames the highest peak as a natural work of art.
Luxurious Accommodations:
Master Suite: Features an upgraded bath with an oversized shower, a walk-in closet, linen storage, and a southern mountain view.
Guest Rooms: Both the inside guest room and the detached casita feature en suite baths and private accommodations for the most demanding guests.
Special Touches:
Frank Capra Memorabilia: This beautifully furnished home includes a treasure trove of memorabilia from the legendary director.
Peace and Security: In Capra’s own words, “Haven’t you ever dreamed of a place where there was peace and security, where living was not a struggle but a lasting delight?” Come claim your own Wonderful Life!
Book your stay today and experience the magic of this historic and beautifully appointed home! ????
Features
Amenities
- Communal Pool
- Heated Pool
Property Type
- Condominium
View
- Mountain/Fairway
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewBeautiful property in a great location
Sue H., Saint Paul, MN United States
Winter Retreat ‘23
Recent Guest, Stowe, VT. United States
We stayed for three wonderful months at a beautiful rental house. The location was great and the home was clean and in good shape. The management and staff were helpful and always professional.
Great stay overall. We had a few issues which included a dripping faucet in the shower and a bathroom faucet that didn’t have much water pressure but management was quick to respond. The property was beautiful and the location was extremely convenient to accessing the hotel.